Below is a list of building trade professionals that may come in handy. Note that CREI is not affiliated with any of these companies or organizations. A listing on this page does not constitute a guarantee of results.
| Trade Category | Company Name | Contact |
|---|---|---|
| ADA Specialist | Craig Lobnow | 951-219-1889 |
| Arborist | Safe and Beautiful Tree Company | 626-794-5074 |
| Architect | Ben Sturgil | 818-240-2095 |
| Anthony Eckelberry | 323-661-0895 | |
| Asbestos Testing | Advanced American Laboratories | 818-761-4712 |
| Chris Chapleau, Mailman Environmental | 661-219-5160 | |
| Asphalt Paving, Resealing and Restriping | Phillips Specialty Paving | 818-244-4535 |
| Building Envelope Specialists | Old Castle | 323-887-6000 |
| Building Permits | Solutions for Property | 818-908-8945 |
| The Permit Report | 800-607-0544 | |
| Carpet | Linoleum City | 323-469-0063 |
| Chimney Inspections | Chimney Check Professionals | 818-951-7550 |
| Chimney Repairs | Chimney Doctor, Inc | 818-352-5862 |
| Commercial Door Repair | Door Tek | 818-522-0580 |
| Construction Defects | Mike Casey | 703-969-7070 |
| Deck & Balcony Contractors (Repairs) | D’Palma Brothers | 562-463-3425 |
| National Deck and Stair | 310-342-0004 | |
| Coyote Co. | 213-507-7870 | |
| R.W. T. Design & Consulting, Inc. | 818-841-8600 | |
| Cal-Quake | 800-351-2969 | |
| Departments of Building and Safety | Los Angeles | 888-524-2845 |
| Glendale | 818-548-4000 | |
| Deputy Inspector | Smith-Emery Geo Services | 213-745-5333 ext 376 |
| Dick Nigra Inspectors, Inc. | 818-957-2759 | |
| Design & Construction | R.W.T. Design & Consulting, Inc. | 818-841-8600 |
| Drainage | Alpha Structural | 888-349-4636 |
| McGrath Contracting, Inc. | 310-341-8660 | |
| Duct Cleaning | Big Dave’s Duct Cleaning | 310-728-6244 |
| LL Tomkels Corp | 323-344-0867 | |
| Air Clean | 818-522-6064 | |
| Electrical | Southwest Industrial Electric | 323-255-6563 |
| Lee Lighting and Electric | 562-476-7775 | |
| The Electric Connection | 818-446-0888 | |
| All Power Services | 818-768-1946 | |
| AA Electrical Services, Inc. | 818-426-6810 | |
| Elevators | HKA Elevator Consulting, Inc. | 949-348-9711 |
| Emergency Services | Belfor Property Restoration | 877-543-8236 |
| Emergency Services Restoration | 800-540-5532 | |
| Immediate Response Restoration | 800-956-2212 | |
| SERVPRO | 818-842-1400 | |
| Emergency Signs and Lighting | Ocean Electric | 323-807-6388 |
| Energy Audit | Green Econome | 818-681-5750 |
| Environmental Emergency Services | Belfor Property Restoration | 877-543-8236 |
| Environmental Emergency Services (Asbestos & Lead Abatement) | Belfor Property Restoration | 877-543-8236 |
| Environmental Phases 1,2,3 | Belfor Property Restoration | 877-543-8236 |
| Environmental Services | Smith-Emery Geo Services | 213-745-5333 ext 360 |
| Mailman Environmental | 661-219-5160 | |
| Mold-Check Professionals | 818-951-9120 | |
| Building Cleaning Services, Inc. | 818-953-7100 | |
| Environmental Inspection Services | 310-991-8590 | |
| Fire Life Safety Consultant | Glendale Fire Systems, Inc. | 818-244-3473 |
| Fire Protection | L.A. Fire Protection | 818-252-5922 |
| Foundations | Alpha Structural, Inc. | 323-258-5482 |
| Cal-Quake | 800-351-2969 | |
| Paul McGrath Contracting, Inc. | 800-600-1633 | |
| Schneider Construction | 310-375-1626 | |
| Sinai Construction | 323-655-0960 | |
| Foundation Repair LA | 323-970-8860 | |
| Foundation and Structural Consultant | Richard Sullivan | 323-793-3040 |
| General Contractors | Belfor Property Restoration | 877-543-8236 |
| James Grosebeck Construction | 818-470-4281 | |
| Andersen Construction, Scott Andersen | 562-531-9336 Ext 2 | |
| Masters of Moisture (Dan Owen) | 818-968-6966 | |
| Coyote Co. (Austin Fiorina) | 213-507-7870 | |
| Geologists / Geotechnical | Smith-Emery Geo Services | 213-745-5333 ext 431 |
| L.A. Private Eyes Engineers | 866-436-3647 | |
| GEO Systems | 818-500-9533 | |
| Hazmat Spills | Belfor Property Restoration | 877-543-8236 |
| Hot Water Heaters & Pool Heaters | Best Tec | 310-363-7403 |
| HVAC | All Power Services | 818-768-1946 |
| Air Conditioning Solutions | 888-685-5660 | |
| Precise Air | 877-724-7776 | |
| Air-Link Mechanical | 661-464-1747 | |
| Relaxed Heating & Air, Inc. | 818-901-0250 | |
| Landscaping | Pacific Outdoor Living | 818-244-4000 |
| Leak Specialist | Dan Owen | 818-968-6966 |
| Locksmith | Oscar's Lock & Key | 323-640-0694 |
| Mechanical Engineer | MEDG | 818-543-1445 |
| L.A. Consulting Engineers | 818-244-9090 | |
| Moisture Investigation | Masters of Moisture | 818-968-6966 |
| Mold Remediation | Belfor Property Restoration | 877-543-8236 |
| Alternative Technologies | 818-700-8002 | |
| Building Cleaning Services, Inc. | 818-953-7100 | |
| SoCalDecon | 877-800-8110 | |
| Mold Testing | Mold-Check Professionals | 818-951-9120 |
| Chris Chapleau, Mailman Environmental | 661-219-5160 | |
| Notary Services (mobile) | Nadine H. Mercer | 818-381-1548 |
| Painting | Mr. Paint | 818-913-3336 |
| The Pink Painter | 818-767-3100 | |
| Richard Stewart Painting | 818-951-1181 | |
| Southern Painting, Inc. | 714-310-9441 | |
| Paving | Phillips Specialty Paving | 818-244-4535 |
| California Paving | 818-956-5939 | |
| Permits | Disclosure by Property Solutions | 818-908-8945 |
| Pest Control | Orkin | 877-524-7336 |
| Phase I – II Site Assessments | Smith-Emery Geo Services | 213-745-5333 ext 360 |
| Plumbing | Kaiser Plumbing (Brian Kaiser) | 213-706-1743 |
| The Drain Chief | 818-652-3200 | |
| Michael Shute Plumbing | 818-679-2997 | |
| L.A. Hydro-Jet & Rooter Service, Inc. | 1-800-750-4426 | |
| edPlumbing | 818-631-7571 | |
| Probable Maximum Loss (PML) | Partner Engineering Services, Inc. | 800-419-4923 |
| Property Management Services | Simply Leased | (805) 637-3623 |
| Real Estate Agents | Joshua W. McIntire, McIntire Real Estate, Pasadena | 626.228.2777 (Ofc) 818.618.7990 (Cell) |
| Retrofitting | Retrofit Express | 866-487-3876 |
| Metro Retrofitting | 818-340-3060 | |
| LGS Retrofitters | 800-771-5971 | |
| Roofing | A-1 All American Roofing | 818-438-8004 |
| J and J Roofing | 323-913-4190 | |
| Andersen Construction, George Brooks | 562-508-9081 | |
| Highland Commercial Roofing | 626-856-2076 | |
| National Roofing Consultants (Ask for Mark) | 909-620-0177 | |
| West Coast Precision Roofing, Michael Sanders | 626-797-8536 | |
| Security | ADT | 310-725-7928 |
| Seismic | Cal-Quake | 800-351-2969 |
| Alpha Structural | 323-258-5482 | |
| Foundation Repair LA | 323-970-8860 | |
| Sewer Line Camera Inspection | Sewer Line Inspections by CREI, LLC | 818-957-4654 |
| Sewer Repair and Cleaning | Michael Shute Plumbing | 818-707-3500 |
| Gevik Keshishian at Ed Plumbing | 818-631-7571 | |
| Brian Kaiser | 213-706-1743 | |
| DeVries Diversified & Gopher Construction | 818-352-2636 | |
| Solar Inspections & Repairs | Best Tec | 310-363-7403 |
| Solar Service Professionals, Manny Hernandez | 866-765-7767 | |
| Space Planning | Anthony Eckelberry | 323-661-0895 |
| Sprinklers | L.A. Fire Protection | 818-252-5922 |
| Structural Engineers | Ali Sarrami | 323-259-5989 |
| David Weiss & Assoc. | 818-227-8040 | |
| Survey | Rich Almack | 818-703-7141 |
| Swimming Pool Inspections & Services | Mike Shaw | 818-843-7665 |
| Living Water Pool Service | 818-790-2067 | |
| M. Preciado Pool Plastering (Angel Gonzales) | 818-361-1600 | |
| Premier Pool Plastering (Danny Preciado) | 818-362-2228 | |
| Telephone and Low Voltage | Capture Technologies | 800-544-5050 |
| Termite Inspection | 2 Guys Termite, Inc. | 818-982-7200 |
| Water Intrusion | Dan Owen | 818-968-6966 |
| Waterproofing | Deck Process and Services | 800-608-5003 |
| Window Repairs | Expert Windows and Doors | 818-366-9573 |
| Mark Drexler & Associates | 818-903-0580 |
This one-of-a-kind report stands for “Reliable Inspection for Systems Knowledge.” It is a five year breakdown which sequences the costs for the buyer. This report establishes the useful life and replacement costs of the five major systems in any commercial property. These systems include structure, roof, plumbing, electrical, heating & air. These reports specify the current conditions of your building and details the costs to expect in the next five years.
Call on our Los Angeles commercial property inspection team now to get thorough service from our team. We serve all of Los Angeles County, Orange County, and Ventura County. Reach out to us today and let us know how we can help you.
